Experience exceptional network reliability with the BWN-DUAL-ST 1×9 fiber optic transceiver module. Engineered for professionals who demand consistent performance across challenging environments, this compact powerhouse delivers crystal-clear signal transmission over impressive distances with minimal latency, making it the preferred choice for mission-critical infrastructure deployments.
Parameters
| Part No. | Data Rate | Wavelength | Distance | Output Power (dBm) | Sensitivity (dBm) | Connector | Temp(℃) |
|---|---|---|---|---|---|---|---|
| 1X9 BIDI | 155M | TX1310/RX1550 | 20KM | -12–3 | ≤-34 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 155M | TX1550/RX1310 | 20KM | -12–3 | ≤-34 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 155M | TX1310/RX1550 | 40KM | -7-0 | ≤-35 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 155M | TX1550/RX1310 | 40KM | -7-0 | ≤-35 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 155M | TX1490/RX1550 | 80KM | -2-1 | ≤-37 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 155M | TX1550/RX1490 | 80KM | -2-1 | ≤-37 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1310/RX1550 | 20KM | -9–3 | ≤-24 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1550/RX1310 | 20KM | -9–3 | ≤-24 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1310/RX1550 | 40KM | -5-0 | ≤-25 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1550/RX1310 | 40KM | -5-0 | ≤-25 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1490/RX1550 | 80KM | -2-1 | ≤-27 | SC/FC/ST | 0~70 |
| 1X9 BIDI | 1.25G | TX1550/RX1490 | 80KM | -2-1 | ≤-27 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1310nm | 20KM | -12–2 | ≤-34 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1310nm | 40KM | -7-0 | ≤-35 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1550nm | 80KM | -2-1 | ≤-37 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 850nm | 550M | -9–3 | ≤-18 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1310nm | 20KM | -9–3 | ≤-24 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1310nm | 40KM | -5-0 | ≤-25 | SC/FC/ST | 0~70 |
| 1X9 DUAL | 1.25G | 1550nm | 80KM | -2-1 | ≤-27 | SC/FC/ST | 0~70 |
| 1X9 DUAL TTL | 0-2M | 1310nm | 20KM | -4–10 | ≤-16 | SC/FC/ST | 0~70 |
Key Features
- Extended Reach Capability: Transmits data up to 80km on single-mode fiber, eliminating the need for expensive signal repeaters
- Dual Data Rate Flexibility: Supports both 155Mbps and 1.25Gbps options to accommodate diverse network requirements
- Reliable ST Connectivity: Features industry-standard dual ST connectors for secure, stable optical connections
- Industrial-Grade Temperature Tolerance: Operates flawlessly across 0-70°C environments, ensuring performance in varying conditions
- Wave Soldering Compatibility: Uniquely designed with sealed optical ports to withstand production soldering and cleaning processes
Application
- Telecommunications Infrastructure: Perfect for carrier-grade installations where reliability and distance are paramount, enabling efficient point-to-point connections between facilities
- Metropolitan Area Networks: Optimizes performance in urban network deployments, bridging critical communication gaps between buildings or campuses
- Industrial Control Systems: Provides interference-free data transmission in manufacturing environments where electromagnetic interference would compromise copper-based solutions







Reviews
There are no reviews yet.