Revolutionize your network infrastructure with the BWN-10G-D1, a high-performance 10G SFP+ Direct Attach Copper cable engineered for demanding enterprise environments. This premium twinax cable delivers lightning-fast 10Gbps data transmission with exceptional reliability and signal integrity, all while offering significant cost advantages over traditional optical solutions.
Standard DAC Cables
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
|---|---|---|---|---|
| BWN-10G-D1 | 10G | PVC | 1m | SFP+ To SFP+ |
| BWN-10G-D2 | PVC | 2m | ||
| BWN-10G-D3 | PVC | 3m | ||
| BWN-10G-D5 | PVC | 5m | ||
| BWN-10G-D7 | PVC | 7m | ||
| BWN-10G-D10 | PVC | 10m | ||
| BWN-40G-D1 | 40G | PVC | 1m | QSFP+ To QSFP+ |
| BWN-40G-D2 | PVC | 2m | ||
| BWN-40G-D3 | PVC | 3m | ||
| BWN-Q28-D1 | 100G | PVC | 1m | QSFP28 To QSFP28 |
| BWN-Q28-D2 | PVC | 2m | ||
| BWN-Q28-D3 | PVC | 3m | ||
| 40G-4X10G-D1 | 40G to 4x10G | PVC | 1m | QSFP+ To 4xSFP+ |
| 40G-4X10G-D2 | PVC | 2m | ||
| 40G-4X10G-D3 | PVC | 3m |
Infiniband DAC Cables
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
|---|---|---|---|---|
| BWN-200G-D0.5 | 200G PAM4 | PVC | 0.5m | QSFP56 To QSFP56 |
| BWN-200G-D1 | PVC | 1m | ||
| BWN-200G-D2 | PVC | 2m | ||
| BWN-200G-D3 | PVC | 3m | ||
| BWN-200G-2X100G-D0.5 | 200G to 2x100G PAM4 | PVC | 0.5m | QSFP56 To 2*100G QSFP28 |
| BWN-200G-2X100G-D1 | PVC | 1m | ||
| BWN-200G-2X100G-D2 | PVC | 2m | ||
| BWN-200G-2X100G-D3 | PVC | 3m | ||
| BWN-200G-4X50G-D0.5 | 200G to 4x50G PAM4 | PVC | 0.5m | QSFP56 to 4x50G SFP56 |
| BWN-200G-4X50G-D1 | PVC | 1m | ||
| BWN-200G-4X50G-D2 | PVC | 2m | ||
| BWN-200G-4X50G-D3 | PVC | 3m |
Key Features
- Universal Compatibility – Seamlessly integrates with multiple vendor equipment including Cisco, Mikrotik, HPE, TP-LINK, HP, and Juniper, eliminating compatibility concerns in mixed hardware environments.
- Superior Signal Integrity – Engineered with high-quality materials and precision manufacturing techniques that ensure minimal signal degradation and superior bit error rate (BER) performance at 10Gbps speeds.
- Energy Efficient Design – Consumes significantly less power than optical alternatives, reducing operational costs and environmental impact while maintaining optimal performance.
- Plug-and-Play Installation – Features a hot-swappable design that allows for seamless integration into existing network infrastructures without system downtime or complex configuration.
- Cost-Effective Performance – Delivers enterprise-grade performance at a fraction of the cost of fiber optic solutions, maximizing your IT infrastructure budget without compromising quality.
Application
- Data Center Interconnection – Ideal for high-density rack environments requiring multiple short-distance, high-bandwidth connections between servers, switches, and storage systems.
- High-Performance Computing – Perfect for creating low-latency, high-throughput connections essential for clustered computing applications and computational intensive workloads.
- Storage Area Networks (SAN) – Enables reliable, high-speed connectivity for storage networks, facilitating faster data transfer and improved access to critical business information.









Reviews
There are no reviews yet.