Experience the next generation of data center connectivity with our premium 400G QSFP-DD passive direct attach copper cable. Engineered for mission-critical environments where every microsecond counts, the BWN-400G-D0.5 delivers exceptional performance in a cost-effective 0.5-meter package, ensuring your infrastructure stays ahead of escalating bandwidth demands.
400G DAC Cables
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
|---|---|---|---|---|
| YXF-400G-D0.5 | 400G PAM4 | PVC | 0.5m | QSFP-DD To QSFP-DD |
| YXF-400G-D1 | PVC | 1m | ||
| YXF-400G-D1.5 | PVC | 1.5m | ||
| YXF-400G-D2 | PVC | 2m | ||
| YXF-400G-D3 | PVC | 3m | ||
| YXF-400G-2X200G-D0.5 | 400G to 2x200G PAM4 | PVC | 0.5m | QSFP-DD To 2X200G QSFP56 |
| YXF-400G-2X200G-D1 | PVC | 1m | ||
| YXF-400G-2X200G-D1.5 | PVC | 1.5m | ||
| YXF-400G-2X200G-D2 | PVC | 2m | ||
| YXF-400G-2X200G-D3 | PVC | 3m | ||
| YXF-400G-4X100G-D0.5 | 400G to 4x100G PAM4 | PVC | 0.5m | QSFP-DD to 4x100G QSFP28 |
| YXF-400G-4X100G-D1 | PVC | 1m | ||
| YXF-400G-4X100G-D1.5 | PVC | 1.5m | ||
| YXF-400G-4X100G-D2 | PVC | 2m | ||
| YXF-400G-4X100G-D3 | PVC | 3m |
Infiniband DAC Cables
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
|---|---|---|---|---|
| BWN-200G-D0.5 | 200G PAM4 | PVC | 0.5m | QSFP56 To QSFP56 |
| BWN-200G-D1 | PVC | 1m | ||
| BWN-200G-D2 | PVC | 2m | ||
| BWN-200G-D3 | PVC | 3m | ||
| BWN-200G-2X100G-D0.5 | 200G to 2x100G PAM4 | PVC | 0.5m | QSFP56 To 2*100G QSFP28 |
| BWN-200G-2X100G-D1 | PVC | 1m | ||
| BWN-200G-2X100G-D2 | PVC | 2m | ||
| BWN-200G-2X100G-D3 | PVC | 3m | ||
| BWN-200G-4X50G-D0.5 | 200G to 4x50G PAM4 | PVC | 0.5m | QSFP56 to 4x50G SFP56 |
| BWN-200G-4X50G-D1 | PVC | 1m | ||
| BWN-200G-4X50G-D2 | PVC | 2m | ||
| BWN-200G-4X50G-D3 | PVC | 3m |
Standard DAC Cables
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
|---|---|---|---|---|
| BWN-10G-D1 | 10G | PVC | 1m | SFP+ To SFP+ |
| BWN-10G-D2 | PVC | 2m | ||
| BWN-10G-D3 | PVC | 3m | ||
| BWN-10G-D5 | PVC | 5m | ||
| BWN-10G-D7 | PVC | 7m | ||
| BWN-10G-D10 | PVC | 10m | ||
| BWN-40G-D1 | 40G | PVC | 1m | QSFP+ To QSFP+ |
| BWN-40G-D2 | PVC | 2m | ||
| BWN-40G-D3 | PVC | 3m | ||
| BWN-Q28-D1 | 100G | PVC | 1m | QSFP28 To QSFP28 |
| BWN-Q28-D2 | PVC | 2m | ||
| BWN-Q28-D3 | PVC | 3m | ||
| 40G-4X10G-D1 | 40G to 4x10G | PVC | 1m | QSFP+ To 4xSFP+ |
| 40G-4X10G-D2 | PVC | 2m | ||
| 40G-4X10G-D3 | PVC | 3m |
Key Features
- Ultra-High Bandwidth Capacity: Supports data transmission rates up to 425 Gbps, providing the throughput needed for data-intensive applications and high-density computing environments.
- Energy-Efficient Design: Exceptionally low power consumption (≤0.1W) reduces operational costs and heat generation, contributing to greener data center operations.
- Universal Compatibility: Fully compatible with leading network equipment manufacturers including Cisco, Mikrotik, HPE, TP-LINK, HP, and Juniper, offering plug-and-play deployment without vendor lock-in.
- Enterprise-Grade Reliability: Compliant with IEEE 802.3bs and QSFP-DD MSA standards, each cable undergoes rigorous testing to ensure consistent performance and signal integrity in demanding environments.
- Space-Optimized Design: Featuring high-quality 28-30AWG twinax copper construction, the cable maintains flexibility for tight installation spaces while delivering superior signal quality.
Application
- High-Density Data Centers: Perfect for top-of-rack (ToR) deployments and switch-to-switch connections where space is limited but performance requirements are extreme.
- High-Performance Computing: Delivers the necessary bandwidth for AI/ML clusters, financial trading platforms, and other latency-sensitive computing environments.
- Network Upgrades: Provides a cost-effective migration path from 100G/200G to 400G infrastructure, allowing organizations to future-proof their networks without complete infrastructure overhauls.









Reviews
There are no reviews yet.